Winner, Jasper Mocke |
With a 38 km. downwind course along the southern coast of the island, about a hundred surfskis took the start on this 2012 edition. And, as it is usual, South Africans, with permission of the few Australian paddlers, claimed the main positions of the race. They put 5 paddlers into the top ten, claimed victory in the Women's race and showed Europeans again in their own field the superiority of southern hemisphere paddlers when it comes to surfski paddling.
Jasper Mocke and Simon van Gysen got the lead for the full length of the race, until finally the younger Mocke got some advantage facing the finish line, where he entered in first position (1h36'30") with 44 seconds over his marathon K2 partner, winner this spring of the Eurochallenge at Vilajoiosa (Spain).
Third position on the podium, but more than two minutes later, went to Australian Dane Sloss, another surfski specialist. And spectators had to wait more than three minutes to see another South African, Scott Rutherfoord, opening the rest of the field, where Europeans started to appear. Benoît Le Roux (FRA) and Federico "Kiko" Vega (ESP), in 5th and 6th positions, were the first of them.
In the ladies race, victory went to another South African, Alexa Cole, who also comes from a great role at the Canoe Marathon World Championships in Rome. Craig Flanagan, winner in the U23 category, closed a magnificent weekend for South Africa.
Here you can check the overall results.
Position | Number | Country | Paddler | Sex | Category | Manufacturer | Time | ||
1 | 39 | SUDAFRICA | Jasper Mocke | man | Open | SS1 | Fenn | 1.36,30 | |
2 | 50 | SUDAFRICA | SimonVan Gysen | man | open | SS1 | Allwave | 1.37,14 | |
3 | 44 | AUSTRALIA | Dane Sloss | man | Open | SS1 | Allwave | 1.39,14 | |
4 | 83 | SUDAFRICA | Scott Rutherfoord | man | Open | SS1 | Fenn | 1.42,50 | |
5 | 68 | FRANCIA | Le Roux Benoit | man | Open | SS1 | Okrea | 1.43,28 | |
6 | 8 | SPAGNA | FedericoVega Suarez | man | Open | SS1 | Epic | 1.44,48 | |
7 | 41 | GERMANIA | Harbrecht Gordan | man | Master | SS1 | Epic | 1.44,59 | |
8 | 36 | SUDAFRICA | Dominic Notten | man | Open | SS1 | Fenn | 1.45,41 | |
9 | 37 | SUDAFRICA | Craig Flanagan | man | Under 23 | SS1 | Allwave | 1.45,48 | |
10 | 81 | SPAGNA | Luis Amado Perez Blanco | man | Under 23 | SS1 | Epic | 1.46,10 | |
11 | 105 | GERMANIA | Thomas Zachert | man | Master | SS1 | Fenn | 1.46,38 | |
12 | 97 | SVEZIA | Tommy Karls | man | Master | SS1 | Fenn | 1.47,26 | |
13 | 12 | FRANCIA | Roland Lebeau | man | Master | SS1 | Fenn | 1.48,06 | |
14 | 127 | GERMANIA | Michael Dobler | man | Master | SS1 | Fenn | 1.48,06 | |
15 | 7 | AUSTRALIA | Mark Minchin | man | Open | SS1 | Fenn | 1.48,50 | |
16 | 48 | AUSTRALIA | Bill Bain | man | Under 23 | SS1 | Fenn | 1.49,05 | |
17 | 1 | SPAGNA | Daniel Sanchez Viloria | man | Open | SS1 | Fenn | 1.49,30 | |
18 | 24 | ITALIA | Mariano Bifano | man | Open | SS1 | Allwave | 1.49,42 | |
19 | 30 | GERMANIA | Steffen Burkhardt | man | Master | SS1 | Epic | 1.50,13 | |
20 | 104 | ITALIA | Paolo Sfamani | man | Open | SS2 | Fenn | 1.50,21 | |
104 | ITALIA | Daniele Scarpa | man | Open | SS2 | Fenn | 1,50,21 | ||
21 | 85 | SPAGNA | Jose Antonio Giron Gonzalez | man | Master | SS1 | Epic | 1,50,28 | |
22 | 18 | SVEZIA | Paul Rosenquist | man | Open | SS1 | Epic | 1,50,35 | |
23 | 9 | SPAGNA | Agustin Ordones Blanco | man | Open | SS1 | Fenn | 1.52,02 | |
24 | 42 | IRAN | Reza Nasiri | man | Open | SS1 | Allwave | 1.52,10 | |
25 | 13 | FRANCIA | Paul Eyquem | man | Master | SS1 | Fenn | 1.52,32 | |
26 | 45 | REP CZEC | TOMAS SLOVAK | man | OPEN | SS1 | Vajda | 1.52.32 | |
27 | 2 | GERMANIA | Robert Ernst | man | Master | SS1 | Fenn | 1.52,36 | |
28 | 106 | GERMANIA | Jan Burgdorf | man | Open | SS1 | Fenn | 1.53,30 | |
29 | 28 | FRANCIA | Valentin Henot | man | Open | SS1 | Fenn | 1.54,07 | |
30 | 84 | SPAGNA | Ignacio Soler Fabre | man | Under 23 | SS1 | Epic | 1.55,46 | |
31 | 34 | SVEZIA | Ola Strom | man | Open | SS1 | Vajda | 1.56,11 | |
32 | 3 | FRANCIA | Didier Vavasseur | man | Master | SS1 | Epic | 1.56,23 | |
33 | 72 | SUDAFRICA | Alexa Cole | woman | Open | SS1 | Allwave | 1.56,32 | |
34 | 62 | UNGHERIA | Kristòf Làgler | man | Under 23 | SS1 | Epic | 1.56,58 | |
35 | 35 | BRASILE | Josè Marcos mandes Filho | man | Open | SS1 | Vajda | 1.57,48 | |
36 | 108 | GERMANIA | Eberhard Joachim | man | Open | SS1 | Fenn | 1.57,55 | |
37 | 52 | SVEZIA | Johan Skarskog | man | Master | SS1 | Fenn | 1.58,03 | |
38 | 79 | UNGHERIA | Sebestyén Makàry | man | Under 23 | SS1 | Epic | 1.58,38 | |
39 | 40 | RAS | Alessandro Gaudino | man | Open | SS1 | Red 7 | 1.58,47 | |
40 | 33 | OLANDA | Emiel Beukenkamp | man | Master | SS1 | Epic | 1.59,28 | |
41 | 86 | SPAGNA | Juan Carlos Sanchez Costas | man | Master | SS1 | Epic | 1.59,34 | |
42 | 56 | REP. SLOVACCA | Martin Vajda | man | Under 23 | SS1 | Vajda | 1.59,55 | |
43 | 63 | UNGHERIA | Heinez Sandor | man | Master | SS1 | Pornyeszi | 2.00,08 | |
44 | 46 | REP. CECA | Jonatàn Sramek | man | Under 23 | SS1 | Vajda | 2.00,21 | |
45 | 103 | UNGHERIA | Adam Schmuck | man | Open | SS2 | Epic | 2.00,34 | |
103 | UNGHERIA | Nej Zsolt | man | Open | SS2 | Epic | 2.00,34 | ||
46 | 14 | FRANCIA | Michael Fargier | man | Open | SS1 | Nelo | 2.01,04 | |
47 | 80 | FRANCIA | Angie Mouden | woman | Open | SS1 | Okrea | 2.01,09 | |
48 | 54 | UNGHERIA | Gabor Varga | man | Open | SS1 | Epic | 2.02,08 | |
49 | 59 | SVEZIA | Jacob Holst | man | Open | SS1 | Think | 2.03,06 | |
50 | 74 | GRAN BRETAGNA | Chloe Bunnett | woman | Open | SS1 | Epic | 2.04,28 | |
51 | 60 | UNGHERIA | Robert Mussinger | man | Master | SS1 | Epic | 2.05,51 | |
52 | 64 | ROMANIA | Rajmund Milan Molnar | man | Open | SS1 | Pornyeszi | 2.07,25 | |
53 | 114 | ITALIA | Elisabetta Bassanelli | woman | Open | VR2 | Allwave | 2.09,20 | |
114 | ITALIA | Gianni Montagner | man | Open | VR2 | Allwave | 2.09,20 | ||
54 | 53 | ITALIA | Maurizio Tognacci | man | Master | SS1 | Fenn | 2.09,21 | |
55 | 113 | ITALIA | Davide Guidi | man | Open | VR2 | Allwave | 2.09,27 | |
113 | ITALIA | Daniele Dickmann | man | Open | VR2 | Allwave | 2.09,27 | ||
56 | 47 | REP. SLOVACCA | Marcel Vajda | man | Open | SS1 | Vajda | 2.09,45 | |
57 | 98 | SUDAFRICA | Mario Graziani | man | Master | SS1 | Fenn | 2.09,52 | |
58 | 137 | ITALIA | Niccolò Polesello | man | Open | SS1 | Vajda | 2.10,28 | |
59 | 95 | SUDAFRICA | Ian Russell | man | Master | SS1 | Fenn | 2.10,52 | |
60 | 55 | UNGHERIA | Tamàs Petri | man | Open | SS1 | Epic | 2.10,57 | |
61 | 136 | VENEZUELA | Josè Silvanava | man | Open | SS1 | 2.12,30 | ||
62 | 51 | VENEZUELA | Luis Villalba | man | Master | SS1 | Fenn | 2.12,45 | |
63 | 58 | ITALIA | Marco Urbinati | man | Open | SS1 | Allwave | 2.13,18 | |
64 | 100 | SUDAFRICA | Clive Harpur | man | Master | SS1 | Epic | 2.14,42 | |
65 | 67 | RAS | Michele Crisi | man | Master | SS1 | Fiberglass | 2.15,13 | |
66 | 109 | VENEZUELA | Joel Gonzàlez | man | Open | SS1 | Fenn | 2.16,11 | |
67 | 130 | ITALIA | Idelfonso Cosenza | man | Master | SS1 | 2.16,41 | ||
68 | 23 | ITALIA | Luca Raspanti | man | Master | SS1 | Fiberglass | 2.17,07 | |
69 | 11 | FRANCIA | Fabien Roche | man | Master | SS1 | Okrea | 2.18,59 | |
70 | 70 | RAS | Gianluca Basciu | man | Master | SS1 | Fiberglass | 2.22,11 | |
71 | 69 | VENEZUELA | Edgar Lòpez | man | Master | SS1 | Fenn | 2.23,21 | |
72 | 32 | ITALIA | Giuliano Remelli | man | Master | SS1 | Fiberglass | 2.23,31 | |
73 | 102 | RAS | Francesco Sirimarco | man | Open | SS2 | Fenn | 2.24,07 | |
102 | RAS | Telemaco Murgia | man | Open | SS2 | Fenn | 2.24,07 | ||
74 | 96 | ITALIA | Giancarlo Miolla | man | Master | Vr1 | Allwave | 2.25,44 | |
75 | 43 | VENEZUELA | Carlos Torres | man | Open | SS1 | Fenn | 2.25,49 | |
76 | 71 | RAS | Tatiana Carzedda | woman | Open | SS1 | Fiberglass | 2.27,19 | |
77 | 15 | FRANCIA | Eric Dupont | man | Master | SS1 | Fenn | 2.27,45 | |
78 | 93 | ITALIA | Luca Barnaba | man | Open | Vr1 | Esox | 2.27,58 | |
79 | 99 | RAS | Peter Mias | man | Master | Vr1 | Allwave | 2.30,07 | |
80 | 76 | RAS | Eugenio Conti | man | Master | Vr1 | Allwave | 2.30,21 | |
81 | 65 | ITALIA | Giuliano Raspante | man | Open | Vr1 | Allwave | 2.35,21 | |
82 | 116 | ITALIA | Jacopo Colombi | man | Open | VR2 | Allwave | 2.46,51 | |
116 | ITALIA | Jennifer Ortebah | woman | Open | VR2 | Allwave | 2.46,51 |
No comments:
Post a Comment