Last Saturday was held at the Oslo Kajakk Klub (Norway) the competition that starts the season at that country. As it is usual in such northern places, it was an indoor ergometer competition, raced over 200 metres and 1500 for Men, 200 and 1250 for Ladies. Most of the contestants were from the clubs around Oslo fjord, but some others from more distant places such as Stavanger or Kristiansand.
Although the main Norwegian stars were not at the start, some of the promising future paddlers of Norway measured their winter training on the ergometer, as they are Eivind Vold y Karl Anders Sletsjøe, among many others.
Finally, in the 200 m. Senior Men, victory was for Bendik Storm Iversen, from the Strand Kajakk Klub, with a great time of 0:37:44, heading over the locals Eivind Vold (current Junior Marathon European Champion) and Marius Guddahl Halvorsen.
In the 1500 distance, positions changed quite a lot, winnig the OKK representant Lars Hjemdal with a closed "sprint" victory over Karl Anders Sletsjøe. Thrid place was again for Marius Guddahl Halvorsen, the only one going on the podium on both distances.
Here you have a video of the Senior Men 200 metres and the full results:
200m | Ungdom | Ladies | Klubb | Time |
|
|
|
|
|
1 | Anna | Sletsjøe | Strand KK | 0:52,28 |
2 | Camilla | Rozanski | Flekkefjord KK | 0:53,02 |
3 | Ragna | Belland | Farsund KK | 0:56,99 |
4 | Lise | Mathingsdal | Farsund KK | 0:59,23 |
5 | Anna | Belland | Farsund KK | 1:01,48 |
6 | Susanne | Rosåsen | Farsund KK | 1:02,64 |
7 | Nida | Grønbekk | Asker | 1:04,08 |
8 | Sanne | Langereis | Flekkefjord KK | 1:04,08 |
|
|
|
|
|
|
|
|
|
|
200m | Ungdom | Men | Klubb | Time |
|
|
|
|
|
1 | Magnus | Ivarsen | Fana KK | 0:43,78 |
2 | Ingve | Larsen | Tysvær | 0:45,43 |
3 | Ernst Christian | Leinum | OKK | 0:49,56 |
4 | Vetle | Sørbø | Stavanger KK | 0:49,58 |
5 | Stian | Kallekodt | Tysvær | 0:50,45 |
6 | Herman | Sørfang | Strand KK | 0:51,96 |
7 | Jens Christian | Landmark | OKK | 0:54,04 |
8 | Trygve | Langballe | OKK | 0:54,37 |
9 | Sander | Bjarke Ringheim | Njørd | 0:54,58 |
10 | Eskil | Fosse | Njørd | 0:56,82 |
|
|
|
|
|
|
|
|
|
|
200m | Junior | Ladies | Klubb | Time |
|
|
|
|
|
1 | Anna | Oftedal | OKK | 0:53,80 |
2 | Elise | Breivik Smebye | OKK | 0:54,69 |
3 | Ellen | Nydal Eide | Strand KK | 0:54,77 |
4 | Bettina | Gram | OKK | 0:56,28 |
|
|
|
|
|
|
|
|
|
|
200m | Junior | Men | Klubb | Time |
|
|
|
|
|
1 | Lars Christian | Wiik | SKK | 0:40,49 |
2 | Aleksander | Hesbø | Asker | 0:43,35 |
3 | Trym | Langballe | OKK | 0:43,67 |
4 | Christian | Omreng | OKK | 0:43,91 |
|
|
|
|
|
|
|
|
|
|
200m | Senior | Ladies | Klubb | Time |
|
|
|
|
|
1 | Louise Leren | Moen | OKK | 0:47,19 |
|
|
|
|
|
|
|
|
|
|
200m | Senior | Men | Klubb | Time |
|
|
|
|
|
1 | Bendik | Storm Iversen | Strand KK | 0:37,44 |
2 | Eivind | Vold | OKK | 0:38,68 |
3 | Marius | guddahl halvorsen | OKK | 0:39,07 |
4 | Karl Anders | Sletsjøe | Strand KK | 0:39,25 |
5 | Lars | Hjemdal | OKK | 0:40,17 |
6 | Elling | Oftedal | OKK | 0:43,02 |
7 | August | David-Andersen | OKK | 0:44,01 |
|
|
|
|
|
|
|
|
|
|
1250m | Ungdom | Men | Klubb | Time |
|
|
|
|
|
1 | Anna | Sletsjøe | Strand KK | 6:36,75 |
2 | Camilla | Rozanski | Flekkefjord KK | 6:39,49 |
3 | Ragna | Belland | Farsund KK | 6:43,83 |
4 | Nida | Grønbekk | Asker | 7:08,99 |
5 | Anna | Belland | Farsund KK | 7:12,53 |
6 | Susanne | Rosåsen | Farsund KK | 7:27,70 |
7 | Sanne | Langereis | Flekkefjord KK | 7:57,34 |
|
|
|
|
|
|
|
|
|
|
1500m | Ungdom | Men | Klubb | Time |
|
|
|
|
|
1 | Magnus | Ivarsen | Fana KK | 6:53,86 |
2 | Ingve | Larsen | Tysvær | 7:06,78 |
3 | Hakeem | Teland | Kristiansand | 7:16,99 |
4 | Stian | Kallekodt | Tysvær | 7:35,55 |
5 | Jens Christian | Landmark | OKK | 7:45,35 |
6 | Vetle | Sørbø | Stavanger KK | 7:49,29 |
7 | Eskil | Fosse | Njørd | 8:12,83 |
8 | Herman | Sørfang | Strand KK | 8:14,40 |
|
|
|
|
|
|
|
|
|
|
1250m | Junior | Ladies | Klubb | Time |
|
|
|
|
|
1 | Ellen | Nydal Eide | Strand KK | 6:22,34 |
2 | Anna | Oftedal | OKK | 6:32,81 |
3 | Elise | Breivik Smebye | OKK | 6:47,45 |
4 | Bettina | Gram | OKK | 7:00,27 |
|
|
|
|
|
|
|
|
|
|
1250m | Senior | Ladies | Klubb | Time |
|
|
|
|
|
1 | Louise Leren | Moen | OKK | 5:53,78 |
|
|
|
|
|
|
|
|
|
|
1500m | Junior | Men | Klubb | Time |
|
|
|
|
|
1 | Trym | Langballe | OKK | 6:38,23 |
2 | Aleksander | Hesbø | Asker | 6:39,61 |
3 | Lars Christian | Wiik | SKK | 6:40,55 |
4 | Christian | Omreng | OKK | 7:02,50 |
|
|
|
|
|
|
|
|
|
|
1500m | Senior | Men | Klubb | Time |
|
|
|
|
|
1 | Lars | Hjemdal | OKK | 6:07,16 |
2 | Karl Anders | Sletsjøe | Strand KK | 6:09,82 |
3 | Marius | Guddahl Halvorsen | OKK | 6:20,01 |
4 | Elling | Oftedal | OKK | 6:25,59 |
5 | John Tobias | Øvergard | Strand | 6:34,29 |
6 | August | David-Andersen | OKK | 7:04,11 |
7 | Einar | Kjerschow | Nord KKK | 7:17,55 |
No comments:
Post a Comment