Here is a video, too, if race number one, competed on January 13th:
And here is the list with the full standings of race nº 2:
Category | Name | Sex | Age cat. | Time | Position |
Individual | MATTHEW BOUMAN | M | Open | 0:34:36 | 1 |
Individual | HERMAN CHALUPSKY | M | Veteran | 0:35:57 | 2 |
Individual | MARK MULDER | M | Open | 0:37:06 | 3 |
Team of 2 | QUINTON LUTHERFORD/BRYAN TAYLOR | M | Veteran | 0:37:22 | 1 |
Individual | BRETT CHALLENOR | M | Open | 0:37:48 | 4 |
Individual | WARREN BEUSTER | M | Open | 0:38:23 | 5 |
Team of 2 | THANDO THUSI/STHEMBISIO MBATHA | M | Open | 0:38:39 | 2 |
Individual | DWAYNE POWELL | M | Open | 0:38:42 | 6 |
Team of 2 | JOHN EDMONDS/A BOTHA | M | Master | 0:39:02 | 3 |
Individual | GAVIN SEARLE | M | Master | 0:39:11 | 7 |
Team of 2 | LUKE STEENKAMP/WAYNE SYMINGTON | M | Open | 0:39:17 | 4 |
Individual | SCOTT RUTHERFOORD | M | Open | 0:39:41 | 8 |
Team of 2 | BUCKEY SYMONS/JOHN DIMMICK | M | Master | 0:40:14 | 5 |
Individual | MARK LEWIN | M | Master | 0:40:32 | 9 |
Individual | SIMON GROUT | M | Veteran | 0:41:02 | 10 |
Team of 2 | JODY TAYLOR/DUANE TAYLOR | M | Open | 0:41:33 | 6 |
Individual | GENE PRATO | M | Junior | 0:41:42 | 11 |
Team of 2 | WILLIAM SMITH/THERESA CAMERON | X | Open | 0:41:44 | 1 |
Individual | JASON EKSTRAND | M | Open | 0:41:52 | 12 |
Individual | RICHARD LOWE | M | Veteran | 0:41:57 | 13 |
Individual | MARK STEWART | M | Open | 0:42:01 | 14 |
Individual | DEVON THOMSON | M | Open | 0:42:05 | 15 |
Individual | LINTON HOPE | M | Master | 0:42:09 | 16 |
Individual | PAUL SCRUBY | M | Veteran | 0:42:18 | 17 |
Team of 2 | JOE BOY/LOUISA VAN STADEN | X | Veteran | 0:42:19 | 2 |
Team of 2 | IAN MARAIS/TENEAL MARAIS | X | Open | 0:42:29 | 3 |
Team of 2 | PAUL JENSEN/GARTH HALGREEN | M | Open | 0:42:33 | 7 |
Team of 2 | BUTCH MURRAY/KEITH LYONS | M | Master | 0:44:03 | 8 |
Individual | GRANT FOWLDS | M | Open | 0:44:26 | 18 |
Individual | TIM FIRTH | M | Veteran | 0:44:35 | 19 |
Team of 2 | NICK SACCO/IAN CARDWELL | M | Open | 0:44:44 | 9 |
Individual | NATALIE VECKRANGES | F | Open | 0:45:01 | 1 |
Team of 2 | DEAN GAFNEY/PAUL JUSTIN LISHMAN | M | Open | 0:45:10 | 10 |
Individual | MARTIN PIGGOTT | M | Veteran | 0:45:28 | 20 |
Individual | GARETH DIAS | M | Open | 0:45:31 | 21 |
Individual | SHAUN SIMPSON | M | Open | 0:46:24 | 22 |
Individual | DWAYNE VERGOS | M | Open | 0:47:12 | 23 |
Individual | MIKE COLEMAN | M | Veteran | 0:47:30 | 24 |
Individual | STEFAN COETZEE | M | Open | 0:47:34 | 25 |
Individual | WOODY EDWARDS | M | Open | 0:47:58 | 26 |
Individual | MKWABA BANDA | M | Open | 0:48:18 | 27 |
Individual | RICHARD WIGGETT | M | Veteran | 0:48:53 | 28 |
Team of 2 | PETER ROWAN/SALLY ROWAN | X | Open | 0:49:09 | 4 |
Individual | DAVID GWYNN | M | Master | 0:49:31 | 29 |
Individual | TONY BATH | M | Veteran | 0:49:35 | 30 |
Individual | DARYN BROWN | M | Veteran | 0:50:18 | 31 |
Individual | MDUDUZI MNGADI | M | Open | 0:50:30 | 32 |
Individual | DOUGLAS FLORENCE | M | Master | 0:50:33 | 33 |
Individual | CRAIG STUART | M | Open | 0:50:45 | 34 |
Individual | ANDREW NOEL | M | Open | 0:51:40 | 35 |
Individual | MICHAEL AIKINS | M | Open | 0:52:29 | 36 |
Individual | BRUCE GLENDAY | M | Veteran | 0:52:48 | 37 |
Individual | COLIN CASALIS | M | Veteran | 0:52:59 | 38 |
Individual | SHANE YATES | M | Veteran | 0:53:05 | 39 |
Individual | GARETH HAZELL | M | Junior | 0:53:40 | 40 |
Individual | CRAIG THOMPSON | M | Veteran | 0:54:09 | 41 |
Individual | SHARON ARMSTRONG | F | Open | 0:56:00 | 2 |
Individual | BRENDAN SHARP | M | Junior | 0:57:23 | 42 |
Team of 2 | CARA BUSH/PENNY BUSH | F | Open | 0:57:47 | 1 |
Individual | MARK XANTHO | M | Master | 0:58:03 | 43 |
Individual | STAN HAUSMANN | M | Veteran | 0:58:35 | 44 |
Individual | WISEMAN MKIZE | M | Open | 0:58:48 | 45 |
Individual | PATRICK ELEY | M | Master | 1:00:45 | 46 |
Individual | WARWICK BRISTOW | M | Open | 1:01:18 | 47 |
No comments:
Post a Comment