But in K1 there has been an upside down twist after the breakdown of the former leader, Daniel Dal-Bo, who lost 16 minutes at the finish line. In this long stage, victory was for Jonathan Calvo, with new overall leader Diego Ortega closed behind and Emanuel Carnicero third, but with an eight minutes difference. In the overall, Former leader Dal-Bo has dropped down to third position, losing 11 minutes against new leader Ortega.
These are the results for the two main categories, K2 and K1 Men Senior:
3ªSTAGE | |||
CAT | PADDLER | TIME | DIFFERENCE |
K2-S | PINTA, NESTOR - MOZZICAFREDO, MARTIN | 2,52,23 | |
K2-S | ORELLANA, PASCUAL - DI RENZO, GUILLERMO | 2,52,24 | 0,00,01 |
K2-S | SCALESI, SANTIAGO - SCALESI, JUAN | 2,52,25 | 0,00,02 |
K2-S | PERCAZ, FERNANDO - SOTO, MAXIMILIANO | 2,55,32 | 0,03,09 |
K2-S | ALGAÑARAZ, JULIAN - SERISEVIC, JOAQUIN | 3,00,26 | 0,08,03 |
K2-S | MICOLI, LUCAS - PELEATO, JOAQUIN | 3,06,22 | 0,13,59 |
K2-S | PENCHULEF, CLAUDIO JONATHAN - PENCHULEF, CLAUDIO | 3,15,59 | 0,23,36 |
K2-S | GAJARDO, RODRIGO - VEGA, CRISTIAN | 3,22,03 | 0,29,40 |
K2-S | SILVA BENAVIDES, VICTOR - AGUAYO, FABIAN NICOLAS | 3,28,03 | 0,35,40 |
K2-S | WRIGHT, MICHAEL - JONES, SAMUEL | 3,38,06 | 0,45,43 |
K1-S | CALVO, JONATHAN | 3,05,31 | 0,13,08 |
K1-S | ORTEGA, DIEGO | 3,06,10 | 0,13,47 |
K1-S | CARNICERO, EMANUEL | 3,13,58 | 0,21,35 |
K1-S | MOREL, NORBERTO | 3,18,46 | 0,26,23 |
K1-S | ROMASANTA, ARIEL | 3,21,28 | 0,29,05 |
K1-S | DAL-BO, DANIEL | 3,22,07 | 0,29,44 |
K1-S | PEREZ, JORGE | 3,22,47 | 0,30,24 |
K1-S | VENTANA, MAXIMILIANO | 3,25,49 | 0,33,26 |
K1-S | MERINO, ALEJANDRO NICOLAS | 3,26,06 | 0,33,43 |
K1-S | VEGA , VICTOR HUGO | 3,26,48 | 0,34,25 |
K1-S | ZAMBRANO, HERMES | 3,29,43 | 0,37,20 |
K1-S | FERNANDEZ, MAURICIO | 3,31,35 | 0,39,12 |
K1-S | FEDERICO, NICOLAS | 3,32,18 | 0,39,55 |
K1-S | RIVAS, MAXIMILIANO | 3,33,05 | 0,40,42 |
OVERALL | |||
CAT | PADDLER | TOTAL | DIFFERENCE |
K2-S | PINTA, NESTOR - MOZZICAFREDO, MARTIN | 7,08,45 | |
K2-S | SCALESI, SANTIAGO - SCALESI, JUAN | 7,12,48 | 0,04,03 |
K2-S | ORELLANA, PASCUAL - DI RENZO, GUILLERMO | 7,13,04 | 0,04,19 |
K2-S | PERCAZ, FERNANDO - SOTO, MAXIMILIANO | 7,13,47 | 0,05,02 |
K2-S | ALGAÑARAZ, JULIAN - SERISEVIC, JOAQUIN | 7,28,53 | 0,20,08 |
K2-S | MICOLI, LUCAS - PELEATO, JOAQUIN | 7,48,17 | 0,39,32 |
K2-S | PENCHULEF, CLAUDIO JONATHAN - PENCHULEF, CLAUDIO | 8,03,44 | 0,54,59 |
K2-S | GAJARDO, RODRIGO - VEGA, CRISTIAN | 8,15,56 | 1,07,11 |
K2-S | SILVA BENAVIDES, VICTOR - AGUAYO, FABIAN NICOLAS | 8,18,34 | 1,09,49 |
K2-S | WRIGHT, MICHAEL - JONES, SAMUEL | 8,34,30 | 1,25,45 |
K1-S | ORTEGA, DIEGO | 7,48,08 | 0,39,23 |
K1-S | CALVO, JONATHAN | 7,49,11 | 0,40,26 |
K1-S | DAL-BO, DANIEL | 7,59,37 | 0,50,52 |
K1-S | ROMASANTA, ARIEL | 8,04,41 | 0,55,56 |
K1-S | CARNICERO, EMANUEL | 8,06,24 | 0,57,39 |
K1-S | MOREL, NORBERTO | 8,15,34 | 1,06,49 |
K1-S | VEGA , VICTOR HUGO | 8,19,22 | 1,10,37 |
K1-S | PEREZ, JORGE | 8,24,32 | 1,15,47 |
K1-S | FERNANDEZ, MAURICIO | 8,33,07 | 1,24,22 |
K1-S | VENTANA, MAXIMILIANO | 8,34,07 | 1,25,22 |
K1-S | ZAMBRANO, HERMES | 8,35,13 | 1,26,28 |
K1-S | MERINO, ALEJANDRO NICOLAS | 8,41,28 | 1,32,43 |
K1-S | FEDERICO, NICOLAS | 8,48,22 | 1,39,37 |
K1-S | RIVAS, MAXIMILIANO | 8,49,38 | 1,40,53 |
No comments:
Post a Comment