In the K1 category there was truly expectation until the end. The strong Daniel Dal-Bo, who had been cutting down his disadvantage after the rudder break at the third stage, finally made his coup de grace and won in Viedma with 5 minutes over Calvo and 6 over Ortega. Finally got a deserved overall victory, as he was just three minutes behind his rivals. He was at the top of the podium, with Jonathan Calvo and David Ortega, second and third, by his side.
Another happy winner was Lorena Ibáñez in K2 Mixt, with Alfredo Quiñenao. This victory makes her the most awarded lady in the history of Río Negro, with four golds.
Two other relevant winner couples were Fernando Vázquez and Lionel Guardiola at K2 Men U23 and the favourites Franco Balboa and Julián Cerda at K2 Men U18.
As a tribute to all those paddlers who had made to the end this tough regatta, longest by stages in the world, here you have the full final overall standings. Cheers to all of them!
CAT | PADDLERS | STAGE 7 | TOTAL | DIF. |
K2-S | PINTA, NESTOR - MOZZICAFREDO, MARTIN | 1,54,07 | 14,10,57 | |
K2-S | SCALESI, SANTIAGO - SCALESI, JUAN | 1,54,54 | 14,17,07 | 0,06,10 |
K2-S | PERCAZ, FERNANDO - SOTO, MAXIMILIANO | 1,55,15 | 14,17,27 | 0,06,30 |
K2-S | ORELLANA, PASCUAL - DI RENZO, GUILLERMO | 1,55,29 | 14,18,16 | 0,07,19 |
K2-S | ALGAÑARAZ, JULIAN - SERISEVIC, JOAQUIN | 1,59,47 | 14,39,39 | 0,28,42 |
K2-S | PENCHULEF, CLAUDIO JONATHAN - PENCHULEF, CLAUDIO | 2,09,27 | 15,51,20 | 1,40,23 |
K2-S | GAJARDO, RODRIGO - VEGA, CRISTIAN | 2,05,48 | 16,06,17 | 1,55,20 |
K2-S | SILVA BENAVIDES, VICTOR - AGUAYO, FABIAN NICOLAS | 2,11,28 | 16,18,17 | 2,07,20 |
K2-S | WRIGHT, MICHAEL - JONES, SAMUEL | 2,06,38 | 16,27,18 | 2,16,21 |
K2-S23 | VAZQUEZ, FERNANDO - GUARDIOLA, LIONEL | 1,59,48 | 14,55,21 | 0,44,24 |
K2-S23 | PAYALEF, ARIEL - MAZZIOTI, AGUSTIN | 1,59,56 | 15,12,58 | 1,02,01 |
K2-S23 | ROMERO, SEBASTIAN - DELGADO SEBASTIAN | 1,59,49 | 15,26,10 | 1,15,13 |
K2-S23 | CHANDIA, PATRICIO - ARAVENA, FABIAN | 2,09,06 | 15,36,15 | 1,25,18 |
K2-S23 | TOMBESI, LUCAS - QUINTEROS, LUCIANO | 2,07,30 | 15,44,51 | 1,33,54 |
K2-S23 | AVILES, GASTON - CHANDIA, GONZALO | 2,13,34 | 16,19,52 | 2,08,55 |
K1-S | DAL-BO, DANIEL | 2,00,34 | 15,22,38 | 1,11,41 |
K1-S | CALVO, JONATHAN | 2,05,38 | 15,25,04 | 1,14,07 |
K1-S | ORTEGA, DIEGO | 2,07,19 | 15,30,09 | 1,19,12 |
K1-S | ROMASANTA, ARIEL | 2,05,37 | 15,47,36 | 1,36,39 |
K1-S | CARNICERO, EMANUEL | 2,20,00 | 16,18,18 | 2,07,21 |
K1-S | VEGA , VICTOR HUGO | 2,11,42 | 16,19,09 | 2,08,12 |
K1-S | MOREL, NORBERTO | 2,19,47 | 16,35,47 | 2,24,50 |
K1-S | FERNANDEZ, MAURICIO | 2,13,22 | 16,41,52 | 2,30,55 |
K1-S | PEREZ, JORGE | 2,22,49 | 16,45,31 | 2,34,34 |
K1-S | VENTANA, MAXIMILIANO | 2,15,27 | 16,46,53 | 2,35,56 |
K1-S | MERINO, ALEJANDRO NICOLAS | 2,20,15 | 17,07,24 | 2,56,27 |
K1-S | ZAMBRANO, HERMES | 2,23,21 | 17,19,33 | 3,08,36 |
K1-S | FEDERICO, NICOLAS | 2,25,35 | 17,26,10 | 3,15,13 |
K1-S | RIVAS, MAXIMILIANO | 2,25,40 | 17,30,21 | 3,19,24 |
K2-JUN | BALBOA, FRANCO - CERDA, JULIAN | 1,58,53 | 14,54,04 | 0,43,07 |
K2-JUN | CRUCES, FACUNDO - CASTILLO ORELLANA, GUILLERMO | 2,02,07 | 15,25,20 | 1,14,23 |
K2-JUN | QUEVEDO, GASTON - TOMBESI, NICOLAS | 1,58,54 | 15,26,47 | 1,15,50 |
K2-JUN | ARIAS, MAURICIO - LOPEZ, NICOLAS | 2,06,47 | 15,51,51 | 1,40,54 |
K2-JUN | PEREZ, IVAN - CORIA, JORDAN | 2,12,58 | 15,57,45 | 1,46,48 |
K2-JUN | CEVOLI, LAUTARO - MORENO, AGUSTIN | 2,11,04 | 16,29,10 | 2,18,13 |
K2-MIX | IBAÑEZ, LORENA - QUIÑENAO, ALFREDO | 2,04,17 | 15,26,31 | 1,15,34 |
K2-MIX | LOPEZ, MARTIN - ALZUETA, AYELEN | 2,05,24 | 15,42,26 | 1,31,29 |
K2-MIX | NAVARRO ANA - CARRION, NAHUEL | 2,16,52 | 16,09,39 | 1,58,42 |
K2-MIX | CARRILLO, ANDRES - BARRERA, VALENTINA | 2,15,34 | 16,15,17 | 2,04,20 |
K2-MIX | GUENUFIL, GABRIELA - ESPERANZA, GUILLERMO | 2,11,35 | 16,36,29 | 2,25,32 |
K2-MIX | RODRIGUEZ, PABLO - RETAMAL, RAYEN | 2,12,44 | 16,40,23 | 2,29,26 |
K2-MIX | FARINELLI, JULIETA - ACOSTA, RAUL | 2,18,46 | 16,51,00 | 2,40,03 |
K2-MIX | FLORES, PAULA - PAILLAMIYA, NICOLAS | 2,19,32 | 16,51,23 | 2,40,26 |
K2-MIX | GARCIA, ESTEBAN - ROLDAN, NATALIA | 2,22,17 | 17,03,23 | 2,52,26 |
K2-MIX | RECONDO, GABRIEL - PERREN, GRACIELA | 2,24,03 | 18,04,35 | 3,53,38 |
K2-MIX | CASTRO, ANALIA - OVEJERO, RICARDO | 2,38,18 | 18,17,37 | 4,06,40 |
K2-MIX | JARA, CARLOS - MORENO, GRACIELA | 2,38,03 | 18,36,32 | 4,25,35 |
K2-MA | ORTEGA, HUGO - ZAMBONI, MANUEL | 2,00,44 | 15,06,18 | 0,55,21 |
K2-MA | LARREGUY, ALVARO IGNACIO - COLAZO, JUAN MANUEL | 2,02,16 | 15,09,44 | 0,58,47 |
K2-MA | RIVAS, ELIO - CERDA, HUGO | 2,06,24 | 15,34,23 | 1,23,26 |
K2-MA | LEIVA, JORGE - LEIVA, CARLOS | 2,12,01 | 16,11,54 | 2,00,57 |
K2-MA | PACHECO, JUAN CARLOS - PACHECO, HERNAN EMILIANO | 2,15,10 | 16,24,50 | 2,13,53 |
K2-MC | LINARES, OMAR - SCALESI, JORGE | 2,04,57 | 15,21,45 | 1,10,48 |
K2-MC | BUSNADIEGO, ANDRES - CARAMUTO, FABIO | 2,03,22 | 15,37,20 | 1,26,23 |
K2-MCE | BILBAO, CEFERINO - VENTUALA, JUAN CARLOS | 2,24,55 | 17,24,08 | 3,13,11 |
K2-MCE | MESINA, JOSE LUIS - CARCAMO, PATRICIO | 2,34,51 | 18,06,29 | 3,55,32 |
K1-MA | KEDING, ADRIEL | 2,07,10 | 15,40,42 | 1,29,45 |
K1-MA | PEZZATTI, GASTON | 2,08,19 | 15,50,13 | 1,39,16 |
K1-MA | SALVATIERRA, GUSTAVO | 2,44,55 | 20,26,03 | 6,15,06 |
K2-D | MONTAGIE, DANIELA - BRIDA, ROXANA | 2,26,45 | 17,31,33 | 3,20,36 |
K1-MC | CRESCIO, SERGIO | 2,28,23 | 17,28,14 | 3,17,17 |
K1-MC | VASQUEZ, JAVIER | 2,31,27 | 17,30,54 | 3,19,57 |
K1-MC | SAMBUEZA, JOSE MIGUEL | 2,25,32 | 17,32,52 | 3,21,55 |
K1-MC | SALAZAR, EDGARDO | 2,35,17 | 18,00,06 | 3,49,09 |
TRA-A | ECHANDI, NICOLAS - GOMEZ, MARTIN | 2,17,45 | 16,48,18 | 2,37,21 |
TRA-A | ÑANCULEO, IVAN - CARREÑO, FERNANDO | 2,20,25 | 17,03,20 | 2,52,23 |
TRA-A | CIFUENTES, EMANUEL - SANZANA, CRISTIAN | 2,21,49 | 17,05,40 | 2,54,43 |
TRA-A | CADENASSO, MARCELO - ONTIVERO, NESTOR | 2,26,02 | 17,13,27 | 3,02,30 |
TRA-A | HUENCHUPAN, MAXIMILIANO - MUÑOZ, CARLOS | 2,24,24 | 17,14,48 | 3,03,51 |
TRA-A | MUÑOZ, ISMAEL - GUERCI, PEDRO | 2,27,02 | 17,30,09 | 3,19,12 |
TRA-A | ALZAMENDI, JOSE LUIS - ALVAREZ, OSVALDO | 2,27,01 | 17,38,37 | 3,27,40 |
TRA-A | ROUMEC, ANDRES - ROUMEC, EDUARDO | 2,32,18 | 18,04,48 | 3,53,51 |
TRA-A | LIMESES, SANTIAGO - PLATI, JUAN CARLOS | 2,34,32 | 18,14,43 | 4,03,46 |
TRA-A | ANGHILERI, ANDRES - MALATINI, MARCOS | 2,52,32 | 20,30,45 | 6,19,48 |
TRA-B | QUILES, HECTOR - AILLAPI, PEDRO | 2,20,20 | 16,57,01 | 2,46,04 |
TRA-B | DIETZ, JOSE - MORALES, ALBERTO | 2,29,22 | 17,28,24 | 3,17,27 |
TRA-B | ROCCO, MANUEL - CARRION, LUIS | 2,29,54 | 17,36,33 | 3,25,36 |
TRA-B | ALLENDE, FERNANDO - PRINCIPE, HUGO | 2,29,43 | 17,48,43 | 3,37,46 |
TRA-B | SALDAÑA, LUIS - HUARACAN JULIO | 2,36,48 | 18,06,14 | 3,55,17 |
TRA-B | CABEZON, OSCAR - LEDESMA GUSTAVO | 2,42,41 | 18,39,45 | 4,28,48 |
TRA-B | PORRO, CARLOS - SOMMARIVA, GUSTAVO | 2,40,35 | 18,53,39 | 4,42,42 |
TRA-B | RUIZ, CERVANTES - TORRES, DANIEL | 2,41,27 | 19,04,03 | 4,53,06 |
TRA-B | NORDENSTROM, MATIAS - NORDENSTROM, ROBERTO | 2,53,21 | 19,37,39 | 5,26,42 |
K1-MB | CERDA, CLAUDIO ALEJANDRO | 2,22,02 | 17,25,50 | 3,47,26 |
TRA-MIX | MUÑOZ, FRANCISCO - RIOS, CARLA | 2,22,32 | 17,05,06 | 2,54,09 |
TRA-MIX | POBLETE, JOSE - POBLETE, MARIA | 2,26,46 | 17,29,15 | 3,18,18 |
TRA-MIX | URRA BALDEMAR PEDRO A.- TEJADA, NADIA | 2,30,40 | 17,58,48 | 3,47,51 |
TRA-MIX | LO MORO, FRANCISCO - BENASSI, MA. ANGELES | 2,26,59 | 18,12,51 | 4,01,54 |
TRA-MIX | VIOTTI, SILVIA - MOLTINI, CARLOS | 2,36,39 | 18,19,34 | 4,08,37 |
TRA-MIX | DIEZ, ANDRES - LACAMOIRE, MARIEL S. | 2,40,49 | 18,28,03 | 4,17,06 |
TRA-MIX | GUZMAN, MONICA - MORENO, JUAN | 2,32,04 | 18,30,15 | 4,19,18 |
TRA-MIX | RESER, MARIO, LIBERMAN, MIRTA | 2,45,00 | 18,40,13 | 4,29,16 |
TRA-MIX | PEREZ, CARLOS - MONTICELLI, KARINA | 2,36,58 | 18,45,03 | 4,34,06 |
K1-450 L | MUÑOZ, SERGIO | 2,32,10 | 17,59,58 | 3,49,01 |
K1-450 L | BUSTOS, ROBERTO | 2,36,40 | 18,19,11 | 4,08,14 |
K1-450 L | MARE, MARIA | 2,41,51 | 18,56,51 | 4,45,54 |
K1-450 L | DIAZ, VICTOR | 2,52,31 | 19,25,49 | 5,14,52 |
K1-450 L | AMOROSI, ALEJANDRO | 2,48,27 | 19,39,30 | 5,28,33 |
K1-450 L | RODRIGUEZ, ELVIO | 3,00,30 | 20,02,02 | 5,51,05 |
K1-450 L | JALIL, MARIA DE LOS ANGELES | 3,08,24 | 21,00,06 | 6,49,09 |
No comments:
Post a Comment