Tuesday, 27 December 2011

ICF list of best racing times ever

The ICF has published the international ranking of best times ever (since 1975) at Sprint official events. Got problems with attaching the document, so here it is in plain text (if anybody wants the complete pdf file, just email asking for it at info@elitekayak.com and I'll pleased to attach it back). Here is the full list:


[Including the 10 World Best Times of winners during the official races in finals of the ICF events since 1975 (Olympic Games, World Championships, World Cups, European Championships, Continental Championships and events with acceptable high technical level).
Up to 2008 originally compiled by Prof. Dr. Habil Jochen Lenz Flatwater Racing Committee for 15 years.
Since 2009 has been compiled by Dr. Siarhei Shablyka (BLR), Sprint Committee]





200 m
W K1 38,970 1994 GER Schmidt, Birgit Milan
W K2 36,320 2007 GER Fischer/Reinhardt Gerardmer
W K4 33,778 1997 ROU Limbau/Ionita/Toma/Radu Plovdiv
W C1 48,188 2010 CAN Vincent-Lapointe, Laurence Poznań
M K1 33,980 1992 FRA Lasak, Olivier Szeged
M K2 31,532 2010 FRA Hybois/Jouve Poznań
M K4 29,023 1997 HUN Kajner/Fehervary/Pager/Bee Plovdiv
M C1 38,363 2001 CUB Balceiro, Ledy F. Seville
M C2 35,760 2007 LTU Labuckas/Gadeikis Gerardmer
M C4 32,753 1997 ROU Venturis/Averan/Ciucu/Mardale Duisburg

500 m
W K1 1.47,066 2011 GER Reinhardt, Nicole Szeged
W K2 1.37,071 2011 AUT Schuring/Schwarz Szeged
W K4 1.30,719 2010 GER Dietze/Fisher/Reinhardt/Wagner-Augustin Trasona
W C2 2.01,028 2011 CAN Vincent-Lapointe/Nicholson Szeged
M K1 1.35,630 2008 CAN Van Koeverden, Adam Poznań
M K2 1.26,873 2008 BLR Piatrushenka/Makhneu Poznań
M K4 1.19,650 2002 SVK Riszdorfer/Riszdorfer/Vleck/Baca Szeged
M C1 1.45,614 2002 RUS Opalev, Maxim Szeged
M C2 1.38,020 2011 RUS Ignatov/Styl Duisburg
M C4 1.29,956 2002 HUN Malomsoki/Kozmann/Belicza/Ivan Szeged

1000 m
W K1 3.52,461 2010 GBR Cawthorn, Rachel Duisburg
W K2 3.31,741 2011 HUN Csipes/Szabó Belgrade
W K4 3.13,296 2003 HUN Rasztötzsky/Dekany/Fazekas/Janics Gainesville
M K1 3.22,485 2011 GER Hoff, Max Belgrade
M K2 3.07,095 2011 GER Hollstein/Ihle Belgrade
M K4 2.47,734 2011 GER Broeckl/Gleinert/Hoff/Mittelstedt Szeged
M C1 3.46,201 2004 ESP Cal, David Athens
M C2 3.28,531 2001 CUB Rojas/Pereira Seville
M C4 3.14,459 2006 GER Nuck/Holtz/Breuing/Lück Račice

5000 m
W K1 20.10,100 2009 RSA Hartley, Bridgitte Račice
M K1 18.00,040 2009 NOR Larsen, Eirik Veras Poznań
M C1 20.27,350 2010 GER Kuschela, Kurt Szeged

Relays 4 x 200 m
W K1 2.49,541 2011 GER Reinhardt/Dietze/Leonhardt/Wassmuth Szeged
M K1 2.24,891 2011 ESP Craviotto Rivero/Saies Sistiaga/Andrés/Pérez Rial Szeged
M C1 2.46,955 2011 RUS Shtyl/Melantiev/Korovashkov/Ignatov Szeged

Women – K1 200 m
1 1994 GER Schmidt, Birgit Milan 38,970
2 1992 HUN Köban, Rita Szeged 39,100
3 2007 FIN Rikala, Anne Gerardmer 39,870
4 1993 POL Hajce, Barbara Poznań 39,880
5 2006 ESP Portela, Teresa Račice 39,933
6 2011 NZL Carrington, Lisa Szeged 39,998
7 2011 RUS Lobova, Natalia Belgrade 40,120
8 2010 HUN Janics, Natasa Poznań 40,181
9 2006 HUN Palski, Timea Szeged 40,203
10 2002 ESP Rivas, Teresa Szeged 40,319

Women – K2 200 m
1 2007 GER Fischer/Reinhardt Gerardmer 36,320
2 2006 HUN Kovács/Janics Račice 36,804
3 2010 HUN Kovács/Janics Poznań 36,886
4 2009 GER Fischer/Reinhardt Brandenburg 37,010
5 2001 ESP Manchon/Molanes Poznań 37,027
6 2005 HUN Kovács/Janics Zagreb 37,101
7 2002 ESP Manchon/Molanes Szeged 37,145
8 1997 POL Dulewska/Urbanczyk Plovdiv 37,228
9 2007 GER Fischer/Reinhardt Duisburg 37,339
10 2005 HUN Kovács/Janics Poznań 37,392

Women – K4 200 m
1 1997 ROU Limbau/Ionita/Toma/Radu Plovdiv 33,778
2 2006 HUN Paksy/Kovacs/Janics/Patay Račice 33,939
3 2002 ESP Garcia/Manchon/Molanes/Portela Szeged 34,317
4 2002 HUN Janics/Szabo/Bota/Paksy Seville 34,480
5 2006 HUN Paksy/Kovacs/Janics/Patay Szeged 34,650
6 2005 GER Leonhardt/Reinhardt/Wagner-Augustin/Hörmann Poznań 34,987
7 2009 HUN Paksy/Kovacs/Janics/Fazekas Brandenburg 35,000
8 2009 GER Leonhardt/Waβmuth/Wagner-Augustin/Dietze Dartmouth 35,049
9 2005 GER Leonhardt/Reinhardt/Wagner-Augustin/Hörmann Zagreb 35,151
10 2004 ESP Manchon/Garcia/Smidakova/Portela Poznań 35,170

Women – C1 200 m
1 2010 CAN Vincent-Lapointe, Laurence Poznań 48,188
2 2011 CAN Vincent-Lapointe, Laurence Duisburg 48,783
3 2011 CAN Vincent-Lapointe, Laurence Szeged 48,876
4 2011 RUS Kazakova, Maria Belgrade 50,455
5 2011 CAN Vincent-Lapointe, Laurence Račice 51,462
6 2010 CAN Vincent-Lapointe, Laurence Duisburg 51,967
7 2011 RUS Petrova, Ekaterina Brandenburg 53,260
8 2011 RUS Petrova, Ekaterina Zagreb 53,987
9 2010 RUS Kazakova, Maria Moscow 55,087
10 2010 CAN Vincent-Lapointe, Laurence Szeged 56,207

Men – K1 200 m
1 1992 FRA Lasak, Olivier Szeged 33,980
2 1997 POL Kotowicz, Grzegorz Mechelen 34,489
3 2006 GER Rauhe, Ronald Račice 34,516
4 2011 POL Siemionowski, Piotr Szeged 34,770
5 2007 GER Ems, Jonas Gerardmer 34,800
6 2010 GBR McKeever, Edward Poznań 34,807
7 1997 HUN Fehervary, Vince Plovdiv 34,973
8 2002 GER Rauhe, Ronald Seville 35,134
9 2009 GER Rauhe, Ronald Dartmouth 35,134
10 2001 LTU Duonela, Alvidas Seville 35,188

Men – K2 200 m
1 2010 FRA Hybois/Jouve Poznań 31,532
2 2007 BLR Piatrushenka/Makhneu Gerardmer 31,570
3 2006 GER Rauhe/Wieskötter Račice 31,818
4 1994 BLR Plitkin/Kalesnik Poznań 31,860
5 2010 GBR Heath/Schofield Trasona 31,872
6 2011 FRA Hybois/Jouve Szeged 31,940
7 2007 BLR Piatrushenka/Makhneu Zagreb 32,014
8 2003 LTU Duonela/Balciunas Szeged 32,017
9 1997 HUN Fehervary/Hegedüs Plovdiv 32,058
10 2009 BLR Piatrushenka/Makhneu Dartmouth 32,229

Men – K4 200 m
1 1997 HUN Kajner/Fehervary/Pager/Bee Plovdiv 29,023
2 1995 GER Zabel/Günter/Reineck/Wohllebe Milan 29,800
3 2002 RUS Zaroubin/Ivanik/Tourchenkov/Gorobiy Mechelen 29,820
4 2006 BLR Piatrushenka/Abalmasau/Turchyn/Makhneu Račice 29,893
5 2006 SRB Dienadic/Zoric/Filipovic/Sibinkic Szeged 29,965
6 2002 SVK Chorvath/Kuzel/Belovic/Liptak Seville 30,154
7 1999 BLR Kalesnik/Kalesnik/Veraksich/Karalenka Mechelen 30,180
8 2007 BLR Piatrushenka/Abalmasau/Turchyn/Makhneu Zagreb 30,204
9 2001 HUN Fehervary/Bee/Horvath/Hegedüs Poznań 30,210
10 2005 HUN Kadler/Bee/Babella/Gyertyanos Zagreb 30,211

Men – C1 200 m
1 2001 CUB Balceiro, Ledy F. Seville 38,383
2 1992 HUN Kolonics, György Szeged 38,690
3 2006 RUS Opalev, Maxim Račice 38,975
4 2009 AZE Demyanenko, Valentin Dartmouth 39,048
5 2010 RUS Shtyl, Ivan Poznań 39,161
6 2007 LTU Suklin, Jevgenij Gerardmer 39,170
7 2002 RUS Opalev, Maxim Seville 39,257
8 2005 UKR Demyanenko, Valentin Zagreb 39,264
9 2009 AZE Demyanenko, Valentin Brandenburg 39,300
10 2011 AZE Demyanenko, Valentin Szeged 39,339

Men – C2 200 m
1 2007 LTU Labuckas/Gadeikis Gerardmer 35,760
2 2008 LTU Labuckas/Gadeikis Poznań 35,840
3 2006 RUS Ignatov/Shtyl Račice 35,859
4 1995 FRA Boivin/Hoyer Paris 35,920
5 2010 LTU Labuckas/Gadeikis Trasona 35,940
6 1997 RUS Konovalov/Ladosha Plovdiv 35,998
7 2010 LTU Labuckas/Gadeikis Poznań 36,019
8 2009 LTU Labuckas/Gadeikis Dartmouth 36,433
9 2006 RUS Ignatov/Shtyl Szeged 36,494
10 2009 LTU Labuckas/Gadeikis Brandenburg 36,500

Men – C4 200 m
1 1997 ROU Vinturis/Averan/Ciucu/Mardale Duisburg 32,753
2 2006 BLR Rabchanka/Vaitsishkin/Shcharbak/Vauchetski Račice 33,241
3 2009 RUS Ulegin/Kostoglod/Melantyev/Lipkin Brandenburg 33,470
4 1997 RUS Konovalov/Ladosha/Polzounov/Kostoglod Plovdiv 33,528
5 2002 RUS Opalev/Krougliakov/Ulegin/Kostoglod Seville 33,650
6 1999 RUS Krougliakov/Ladocha/Fomitchev/Kabanov Milan 33,675
7 2001 HUN Malomsoki/Ivan/Zala/Vasali Poznań 33,831
8 2001 CZE Prohazka/Brecka/Kozisek/Fuksa Milan 33,832
9 2002 RUS Krougliakov/Ulegin/Opalev/Kostoglod Szeged 33,854
10 2005 RUS Kovalev/Kostoglod/Krougliakov/Opalev Zagreb 33,867

Women – K1 500 m
1 2011 GER Reinhardt, Nicole Szeged 1.47,066
2 2002 HUN Kovács, Katalin Szeged 1.47,343
3 1996 HUN Köban, Rita Gainesville 1.47,655
4 2004 HUN Janics, Natasa Athens 1.47,741
5 2007 HUN Kovács, Katalin Duisburg 1.48,663
6 2003 HUN Kovács, Katalin Gainesville 1.48,996
7 2010 HUN Kozák, Danuta Trasona 1.49,010
8 1995 CAN Brunet, Caroline Mechelen 1.49,085
9 2003 HUN Kovács, Katalin Duisburg 1.49,140
10 2008 ITA Idem, Josefa Poznań 1.49,296

Women – K2 500 m
1 2011 AUT Schuring/Schwarz Szeged 1.37,071
2 2002 POL Pastuzka/Skowron Szeged 1.37,987
3 2004 HUN Kovács/Janics Athens 1.38,101
4 1996 SWE Gunnarsson/Andersson Gainesville 1.39,329
5 2010 HUN Kovács/Janics Trasona 1.39,627
6 2005 HUN Kovács/Janics Zagreb 1.39,704
7 2006 HUN Kovács/Janics Račice 1.39,733
8 2009 HUN Szabó/Kozák Brandenburg 1.39,914
9 2004 HUN Paksy/Benedek Poznań 1.39,919
10 2003 HUN Szabó/Bota Gainesville 1.39,980

Women – K4 500 m
1 2010 GER Dietze/Fisher/Reinhardt/Wagner-Augustin Trasona 1.30,719
2 2002 HUN Kovács/Szabó/Viski/Bota Szeged 1.30,765
3 1996 GER Fischer/Schuck/Portwich/Mucke Atlanta 1.31,077
4 2009 GER Leonhardt/Reinhardt/Wagner-Augustin/Dietze Brandenburg 1.31,236
5 2006 HUN Paksy/Kovács/Janics/Fazekas Račice 1.31,458
6 2003 HUN Kovács/Szabó/Viski/Bota Duisburg 1.31,490
7 2010 HUN Janics/Csipes/Kovács/Benedek Poznań 1.31,607
8 2003 HUN Kovács/Szabó/Viski/Bota Gainesville 1.31,632
9 2005 GER Leonhardt/Waβmuth/Hörmann/Wagner-Augustin Zagreb 1.31,686
10 1992 HUN Donucz/Meszaros/Czigany/Köban Szeged 1.31,730

Women – C2 500 m
1 2011 CAN Vincent-Lapointe/Nicholson Szeged 2.01,028
2 2011 CAN Vincent-Lapointe/Nicholson Duisburg 2.04,710
3 2011 BLR Herasimenka/Tulupava Belgrade 2.10,264
4 2011 FRA Cattellet/Voilly Zagreb 2.11,827
5 2011 BLR Herasimenka/Tulupava Zagreb 2.12,167
6 2011 CAN Riddle/Godin Brandenburg 2.13,612

Men – K1 500 m
1 2008 CAN Van Koeverden, Adam Poznań 1.35,630
2 2009 SWE Gustafsson, Anders Brandenburg 1.35,894
3 2005 AUS Baggaley, Nathan Zagreb 1.36,098
4 2007 CAN Van Koeverden, Adam Duisburg 1.36,279
5 2010 AUS Wallace, Ken Duisburg 1.36,337
6 2009 FRA Jouve, Sebastien Račice 1.36,614
7 2011 POL Twardowski, Marek Szeged 1.36,688
8 2003 HUN Verecki, Akos Szeged 1.36,854
9 2002 HUN Verecki, Akos Szeged 1.36,868
10 2011 SVK Gelle, Peter Duisburg 1.37,248

Men – K2 500 m
1 2008 BLR Piatrushenka/Makhneu Poznań 1.26,873
2 2002 GER Rauhe/Wieskötter Szeged 1.26,971
3 2004 GER Rauhe/Wieskötter Athens 1.27,040
4 2009 BLR Piatrushenka/Makhneu Brandenburg 1.27,425
5 2006 GER Rauhe/Wieskötter Račice 1.27,505
6 2005 GER Rauhe/Wieskötter Zagreb 1.27,583
7 2007 GER Rauhe/Wieskötter Duisburg 1.27,709
8 2006 GER Rauhe/Wieskötter Szeged 1.27,791
9 2003 GER Rauhe/Wieskötter Gainesville 1.27,974
10 2011 HUN Tóth/Kulifai Szeged 1.28,134
Stated as at the 5th of September, 2011
ICF Canoe Sprint Committee

Men – K4 500 m
1 2002 SVK Riszdorfer/Riszdorfer/Vleck/Baca Szeged 1.19,650
2 2007 SVK Riszdorfer/Riszdorfer/Vlek/Tarr Duisburg 1.20,045
3 2006 SVK Riszdorfer/Riszdorfer/Vleck/Erban Račice 1.20,136
4 2005 ROU Anton/Mada/Podgoreanu/Stefan Plovdiv 1.20,308
5 2003 SVK Riszdorfer/Riszdorfer/Vleck/Baca Gainesville 1.20,409
6 2004 SVK Riszdorfer/Riszdorfer/Vleck/Baca Račice 1.20,500
7 2006 SVK Riszdorfer/Riszdorfer/Vleck/Erban Szeged 1.20,606
8 2008 SVK Riszdorfer/Riszdorfer/Vlcek/Tarr Milan 1.20,655
9 1999 RUS Tissine/Galkine/Ivanik/Zaroubine Zagreb 1.20,688
10 1989 USSR Denisov/Kirsanov/Motuzenkov/Pusev Paris 1.20,780

Men – C1 500 m
1 2002 RUS Opalev, Maxim Szeged 1.45,614
2 2004 GER Dittmer, Andreas Athens 1.46,383
3 2011 RUS Fedosenko, Vladimir Szeged 1.46,647
4 2003 GER Dittmer, Andreas Duisburg 1.46,893
5 2008 RUS Opalev, Maxim Beijing 1.47,140
6 2003 GER Dittmer, Andreas Szeged 1.47,172
7 2007 ESP Cal, David Duisburg 1.47,187
8 2003 GER Dittmer, Andreas Gainesville 1.47,277
9 2009 UZB Menkov, Vadim Račice 1.47,420
10 2008 AZE Demyanenko, Valentin Poznań 1.47,697

Men – C2 500 m
1 2011 RUS Ignatov/Styl Duisburg 1.38,020
2 1989 POL Golias/Lbik Paris 1.38,270
3 2002 RUS Ulegin/Kostoglod Szeged 1.38,502
4 2003 ROU Simiocencu/Popescu Szeged 1.38,515
5 2010 ROU Dumitrescu/Mihalachi Trasona 1.38,642
6 2001 CUB Pereira/Rojas Seville 1.38,920
7 2009 RUS Ignatov/Shtyl Račice 1.38,974
8 2003 POL Baraczkiewicz/Jedrazko Gainesville 1.39,194
9 1989 USSR Reneiski/Zhuravski Moscow 1.39,500
10 2011 RUS Melantyev/Lipkin Račice 1.39,557

Men – C4 500 m
1 2002 HUN Malomsoki/Kozmann/Belicza/Ivan Szeged 1.29,956
2 1989 USSR Reneiski/Zhuravski/Gurin/Veshko Moscow 1.30,210
3 2006 ROU Mironic/Talpa/Simioncencu/Popa Račice 1.30,286
4 1994 HUN Szabo/Hoffmann/Novak/Boldiszar Mexico City 1.30,460
5 2005 ROU Popa/Simioncencu/Popescu/Chirila Zagreb 1.30,602
6 1989 USSR Reneiski/Zhuravski/Gurin/Veshko Plovdiv 1.31,100
7 1989 FRA Renaud/Bettin/Sylvoz/Hoyer Paris 1.31,210
8 2007 HUN Balacz/Horvath/Joob/Sarudi Duisburg 1.31,265
9 2003 RUS Ulegin/Kostoglod/Krougliakov/Opalev Gainesville 1.31,287
10 1999 RUS Kabanov/Kovaliov/Volkonski/Fomitchev Zagreb 1.31,486

Women – K1 1000 m
1 2010 GBR Cawthorn, Rachel Duisburg 3.52,461
2 2001 POL Urbanczyk, Elzbieta Seville 3.52,983
3 1998 ITA Idem, Josefa Duisburg 3.53,041
4 2006 HUN Benedek, Dalma Račice 3.53,155
5 2002 HUN Kovacs, Katalin Seville 3.53,340
6 1999 ITA Idem, Josefa Mechelen 3.53,600
7 1997 CAN Brunet, Caroline Dartmouth 3.53,870
8 2007 USA Johnson, Carrie Szeged 3.54,022
9 1998 GER Fischer, Birgit Copenhagen 3.54,040
10 2001 ITA Idem, Josefa Milan 3.54,190

Women – K2 1000 m
1 2011 HUN Csipes/Szabó Belgrade 3.31,741
2 2010 HUN Csipes/Szabó Poznań 3.34,306
3 2010 HUN Csipes/Szabó Trasona 3.34,659
4 2001 BLR Bakunova/Bandarenka Seville 3.34,935
5 2003 HUN Szabó/Bota Szeged 3.35,219
6 2011 HUN Medveczky/Sarudi Zagreb 3.35,460
7 2009 SWE Nordlöw/Paldanius Brandenburg 3.35,848
8 2002 GER Mucke-Opgen/Rhein Poznań 3.35,881
9 2006 HUN Kovács/Janics Račice 3.36,160
10 2005 HUN Kovács/Janics Poznań 3.36,171

Women – K4 1000 m
1 2003 HUN Rasztötzski/Dekany/Fazekas/Janics Gainesville 3.13,296
2 2007 HUN Paksy/Fazekas/Kovesztesi/Benedek Duisburg 3.13,625
3 2005 POL Deniszewska/Bialkowska/Pyzalska/Mikulajczyk Poznań 3.15,129
4 2006 HUN Paksy/Kovács/Janics/Keresztesi Račice 3.15,389
5 2004 CHN Meng/Gao/Xu/Zang Mechelen 3.16,176
6 2007 HUN Fazekas/Paksy/Benedek/Keresztesi Szeged 3.16,712
7 2004 CHN Linbei/Yi/Yaping/Jinmei Duisburg 3.16,987
8 2002 POL Pastuzka/Sedalska/Skowron/Bialkowska Seville 3.17,007
9 2006 CHN Feng/Lamei/Yalin/Jing Poznań 3.18,001
10 2008 ITA Cicali/Galiotto/Sgroi/Fagioli Poznań 3.18,784

Men – K1 1000 m
1 2011 GER Hoff, Max Belgrade 3.22,485
2 2006 NZL Fouhy, Ben Poznań 3.24,495
3 2004 NOR Larsen, Eirik Veras Duisburg 3.24,920
4 1996 NOR Holman, Knut Gainesville 3.25,785
5 2004 CAN Van Koeverden, Adam Račice 3.25,840
6 2008 CAN Van Koeverden, Adam Poznań 3.25,725
7 2004 NOR Larsen, Eirik Veras Athens 3.25,897
8 2011 GER Hoff, Max Eton 3.26,117
9 2007 FRA Carree, Cyrille Belgrade 3.26,282
10 2008 GBR Brabants, Tim Beijing 3.26,323
9
Men – K2 1000 m
1 2011 GER Hollstein/Ihle Belgrade 3.07,095
2 1996 ITA Rossi/Scarpa Gainesville 3.09,190
3 2011 SWE Oscarsson/Nilsson Eton 3.09,270
4 2004 NOR Larsen/Fjeldheim Račice 3.09,380
5 2004 SWE Oscarsson/Nilsson Mechelen 3.09,478
6 2006 HUN Kammerer/Kucsera Račice 3.09,703
7 2004 AUS Collins/Rhodes Duisburg 3.09,800
8 2002 SWE Oscarsson/Nilsson Poznań 3.10,335
9 2010 HUN Kammerer/Vereckei Szeged 3.10,736
10 2001 NOR Larsen/Fjeldheim Seville 3.10,837

Men – K4 1000 m
1 2011 GER Broeckl/Gleinert/Hoff/Mittelstedt Szeged 2.47,734
2 2011 POR Pimenta/Ribeiro/Silva/Fernandes Belgrade 2.49,618
3 2005 SVK Riszdorfer/Riszdorfer/Vlcek/Erban Poznań 2.49,875
4 2006 SVK Riszdorfer/Riszdorfer/Vlcek/Erban Račice 2.50,377
5 2001 BLR Skurkouski/Abalmasau/Piatrushenka/Makhneu Seville 2.50,483
6 2005 POL Baumann/Gawrych/Waedowicz/Luczak Plovdiv 2.50,830
7 2010 ITA Dallacqua/Florio/Colombi/Ripamonti Moscow 2.50,840
8 2002 SVK Riszdorfer/Riszdorfer/Vleck/Baca Szeged 2.51,446
9 1996 GER Reineck/Zabel/Hofmann/Winter Gainesville 2.51,528
10 2010 BLR Piatrushenka/Abalmasau/Litvinchuk/Makhneu Duisburg 2.51,561

Men – C1 1000 m
1 2004 ESP Cal, David Athens 3.46,201
2 2011 GER Brendel, Sebastian Belgrade 3.47,155
3 2003 CZE Doktor, Martin Zagreb 3.47,591
4 2002 GER Dittmer, Andreas Seville 3.49,031
5 2005 GER Dittmer, Andreas Poznań 3.49,686
6 2004 CZE Doktor, Martin Račice 3.50,040
7 1999 GER Dittmer, Andreas Mechelen 3.50,236
8 2008 HUN Vajda, Attila Beijing 3.50,467
9 2007 HUN Vajda, Attila Szeged 3.50,654
10 2011 GER Brendel, Sebastian Duisburg 3.50,943

Men – C2 1000 m
1 2001 CUB Rojas/Pereira Seville 3.28,531
2 2011 RUS Korovashkov/Pervukhin Belgrade 3.28,584
3 1982 USSR Osatschij/Klementjev Copenhagen 3.29,030
4 1988 GDR Heukrodt/Spelly Duisburg 3.29,130
5 2011 GER Wylenzek/Holtz Szeged 3.31,070
6 2005 GER Gille/Wylenzek Poznań 3.31,336
7 1998 GER Utess/Kober Copenhagen 3.31,720
8 2007 GER Gille/Wylenzek Szeged 3.31,800
9 1996 GER Dittmer/Kirchbach Atlanta 3.31,870
10 2004 GER Gille/Wylenzek Duisburg 3.32,256

Men – C4 1000 m
1 2006 GER Nuck/Holtz/Breuing/Lück Račice 3.14,459
2 2007 BLR Kurliandchik/Zhukouski/Bahdanovich/Bahdanovich Szeged 3.15,659
3 2005 BLR Rabchanka/Vaitishkin/Shcharbak/Vauchetski Plovdiv 3.15,722
4 1989 USSR Reneiski/Zhuravski/Gurin/Veshko Moscow 3.15,760
5 2009 ROU Simion/Dumitrescu/Mihalachi/Comanici Poznań 3.15,583
6 1993 GER Zereske/Kirchbach/Papke/Spelly F.-Domborri 3.15,910
7 1997 ROU Glavan/Borsan/Pasca/Popescu Plovdiv 3.15,911
8 1998 CZE Doktor/Netusil/Machac/Jirasky Duisburg 3.16,031
9 2011 HUN Sáfrán/Sáfrán/Mike/Toth Belgrade 3.16,042
10 2001 ROU Popescu/Averian/Vartolome/Pricop Seville 3.16,746

Women – K1 5000 m
1 2009 RSA Hartley, Bridgitte Račice 20.10,100
2 2009 GBR Belcher, Lani Poznań 20.38,160
3 2011 HUN Csipes, Tamara Szeged 22.19,816
4 2010 GBR Belcher, Lani Trasona 22.22,457
5 2010 HUN Follath, Vivien Poznań 22.44,927
6 2011 BLR Paltaran, Maryna Poznań 23.19.731
7 2011 BLR Paltaran, Maryna Belgrade 23.12,681
8 2010 HUN Csay, Renata Szeged 23.48,330

Men – K1 5000 m
1 2009 NOR Larsen, Eirik Veras Poznań 18.00,040
2 2009 BLR Yurenia, Aleh Račice 18.09,000
3 2011 POR Pimenta, Fernando Račice 18.43,000
4 2011 GER Hoff, Max Szeged 19.51,200
5 2010 BLR Yurenia, Aleh Trasona 19.55,607
6 2010 AUS Wallace, Ken Poznań 20.01,338
7 2011 BLR Yurenia, Aleh Belgrade 20.45,612
8 2011 BLR Yurenia, Aleh Poznań 20.46,107
9 2010 CAN Van Koeverden, Adam Szeged 21.19,037

Men – C1 5000 m
1 2010 GER Kuschela, Kurt Szeged 20.27,350
2 2009 POL Grzybowski, Marcin Račice 20.57,500
3 2009 CAN Oldershaw, Mark Poznań 21.04,060
4 2011 CAN Oldershaw, Mark Račice 21.17,200
5 2010 GER Verch, Ronald Trasona 23.10,386
6 2011 UKR Koshman, Mykhaylo Szeged 23.23,823
7 2010 GER Verch, Ronald Poznań 23.24,342
8 2011 UKR Shemetila Eduard Poznań 23.43,575
9 2011 GER Brendel, Sebastian Belgrade 24.07,383

Women – Relay K1 4 x 200 m
1 2011 GER Reinhardt/Dietze/Leonhardt/Wassmuth Szeged 2.49,541
2 2010 GER Reinhardt/Waβmuth/Dietze/Wagner-Augustin Poznań 2.50,315
3 2009 GER Fisher/Reinhardt/Waβmuth/Dietze Dartmouth 2.50,806
4 2010 GER Hörmann/Fisher/Waβmuth/Dietze Duisburg 2.51,957
5 2009 GER Reinhardt/Fischer/Wagner-Augustin/Waβmuth Brandenburg 2.54,350
6 2011 POL Walczykiewicz/Naja/Mikolajczyk/Konieczna Duisburg 2.54,892

Men – Relay K1 4 x 200 m
1 2011 ESP Craviotto Rivero/Saies Sistiaga/Andrés/Pérez Rial Szeged 2.24,891
2 2010 ESP Craviotto Rivero/Llera/Andrés/Pérez Rial Poznań 2.27,409
3 2009 ESP Craviotto Rivero /Llera/Saies Sistiaga /Pérez Rial Dartmouth 2.27,422
4 2010 GER Schust/Ems/Rauhe/Lubisch Duisburg 2.27,643
5 2011 ESP Craviotto Rivero/Llera/Andrés/Pérez Rial Duisburg 2.28,337
6 2009 DEN Bleibach/Oestergaard/Nielsen/Nielsen Brandenburg 2.29,840

Men – Relay C1 4 x 200 m
1 2011 RUS Shtyl/Melantiev/Korovashkov/Ignatov Szeged 2.46,955
2 2009 RUS Shtyl/Melantyev/Lipkin/Ignatov Brandenburg 2.48,130
3 2010 RUS Shtyl/Pavlov/Lipkin/Ignatov Poznań 2.48,143
4 2009 RUS Shtyl/Melantyev/Lipkin/Ignatov Dartmouth 2.49,838
5 2010 GER Wylenzek/Holtz/Brendel/Kiraj Duisburg 2.50,733
6 2011 RUS Shtyl/Lipkin/Melantyev/Ignatov Duisburg 2.53,089

No comments:

Post a Comment